Bilstein B6 69-83 Chevrolet Malibu Rear 46mm Monotube Shock Absorber For Sale

Description
Buick Century 1981-1973; Electra 1984-1977; Estate Wagon 1983-1975; LeSabre 1990-1977; Regal 1987-1975; Roadmaster 1996-1991; Cadillac Brougham 1990-1987; DeVille 1984-1980; Fleetwood 1986-1980; Chevrolet Caprice 1977-1975; Caprice 1996-1979; Chevelle 1973-1968; Chevy II 1968; El Camino 1987-1968; Impala 1985-1965; Impala 1996-1994; Malibu 1983-1975; Monte Carlo 1988-1975; Nova 1972-1969; GMC Caballero 1986-1978; Sprint 1977-1975; Oldsmobile 98 1987-1977; Cutlass 1981-1973; Cutlass 1997; Cutlass Calais 1984-1978; Cutlass Cruiser 1983-1980; Cutlass Salon 1981-1975; Cutlass Salon 1987-1985; Cutlass Supreme 1987-1973; Cutlass Tiara 1976; Delta 88 1987-1977; F85 1972-1968; Pontiac Bonneville 1986-1982; Grand Am 1975; Grand Am 1980-1978; Grand Prix 1987-1975; GTO 1972-1968; LeMans 1981-1968; Parisienne 1986-1983
Installation Instructions
Warranty
Material Safety Data Sheet
Material Safety Data Sheet
Installation Instructions
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1975-1977,1980-1981 | Buick | Century | Base | ||||
1975-1979 | Buick | Century | Custom | ||||
1976 | Buick | Century | Indianapolis 500 Pace Car | ||||
1978-1981 | Buick | Century | Limited | ||||
1973-1975 | Buick | Century | Luxus | ||||
1975-1979 | Buick | Century | Special | ||||
1978-1981 | Buick | Century | Sport | ||||
1992-1995 | Buick | Commercial Chassis | Base | ||||
1977-1979 | Buick | Electra | 225 | ||||
1978-1984 | Buick | Electra | Limited | ||||
1978-1984 | Buick | Electra | Park Avenue | ||||
1975-1983 | Buick | Estate Wagon | Base | ||||
1977-1981 | Buick | LeSabre | Base | ||||
1985 | Buick | LeSabre | Collector s Edition | ||||
1977-1978,1982-1985 | Buick | LeSabre | Custom | ||||
1977 | Buick | LeSabre | Custom Sport | ||||
1985-1990 | Buick | LeSabre | Estate Wagon | ||||
1979-1985 | Buick | LeSabre | Limited | ||||
1982 | Buick | LeSabre | Limited Edition F E | ||||
1978-1981 | Buick | LeSabre | Sport | ||||
1975-1987 | Buick | Regal | Base | ||||
1982-1983 | Buick | Regal | Estate Wagon | ||||
1987 | Buick | Regal | GNX | ||||
1984-1987 | Buick | Regal | Grand National | ||||
1978-1987 | Buick | Regal | Limited | ||||
1982 | Buick | Regal | Limited Turbo | ||||
1978-1982 | Buick | Regal | Sport | ||||
1976-1977 | Buick | Regal | SR | ||||
1983-1986 | Buick | Regal | T-Type | ||||
1992-1995 | Buick | Roadmaster | Base | ||||
1996 | Buick | Roadmaster | Collector s Edition | ||||
1991-1995 | Buick | Roadmaster | Estate Wagon | ||||
1996 | Buick | Roadmaster | Estate Wagon Collector s Edition | ||||
1992-1995 | Buick | Roadmaster | Limited | ||||
1996 | Buick | Roadmaster | Limited Collector s Edition | ||||
1987-1990 | Cadillac | Brougham | Base | ||||
1987-1990 | Cadillac | Brougham | d Elegance | ||||
1980-1984 | Cadillac | DeVille | Base | ||||
1980-1984 | Cadillac | DeVille | Cabriolet | ||||
1980-1984 | Cadillac | DeVille | d Elegance | ||||
1980-1984 | Cadillac | Fleetwood | Base | ||||
1980-1986 | Cadillac | Fleetwood | Brougham | ||||
1985 | Cadillac | Fleetwood | Brougham Commercial Chassis | ||||
1980-1986 | Cadillac | Fleetwood | Brougham d Elegance | ||||
1980-1984 | Cadillac | Fleetwood | Formal | ||||
1975-1977,1979-1996 | Chevrolet | Caprice | Classic | ||||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1976-1977,1979-1981 | Chevrolet | Caprice | Classic Landau | ||||
1993-1994 | Chevrolet | Caprice | Classic LS | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1991-1993 | Chevrolet | Caprice | Classic LTZ | ||||
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1968-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965-1967,1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1972 | Chevrolet | Chevelle | SS | ||||
1968 | Chevrolet | Chevy II | Nova | ||||
1968-1987 | Chevrolet | El Camino | Base | ||||
1975-1977 | Chevrolet | El Camino | Classic | ||||
1977-1978,1981-1986 | Chevrolet | El Camino | Conquista | ||||
1968-1974 | Chevrolet | El Camino | Custom | ||||
1979-1981 | Chevrolet | El Camino | Royal Knight | ||||
1968-1987 | Chevrolet | El Camino | SS | ||||
1965-1985 | Chevrolet | Impala | Base | ||||
1975-1977 | Chevrolet | Impala | Custom | ||||
1976 | Chevrolet | Impala | Custom Landau | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1977-1979 | Chevrolet | Impala | Landau | ||||
1976 | Chevrolet | Impala | S | ||||
1975-1976,1979-1980 | Chevrolet | Impala | Sport | ||||
1965-1967,1994-1996 | Chevrolet | Impala | SS | ||||
1975-1981 | Chevrolet | Malibu | Base | ||||
1975-1983 | Chevrolet | Malibu | Classic | ||||
1978-1980 | Chevrolet | Malibu | Classic Estate | ||||
1976-1981 | Chevrolet | Malibu | Classic Landau | ||||
1977,1979-1980 | Chevrolet | Malibu | Classic Sport | ||||
1976,1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1977,1979-1980 | Chevrolet | Malibu | Sport | ||||
1979,1981-1988 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1976,1978-1981 | Chevrolet | Monte Carlo | Landau | ||||
1986-1988 | Chevrolet | Monte Carlo | LS | ||||
1975-1977 | Chevrolet | Monte Carlo | S | ||||
1978,1980 | Chevrolet | Monte Carlo | Sport | ||||
1983-1988 | Chevrolet | Monte Carlo | SS | ||||
1969-1972 | Chevrolet | Nova | Base | ||||
1981-1986 | GMC | Caballero | Amarillo | ||||
1978-1986 | GMC | Caballero | Base | ||||
1981 | GMC | Caballero | Conquista | ||||
1978-1986 | GMC | Caballero | Diablo | ||||
1978-1980 | GMC | Caballero | Laredo | ||||
1981 | GMC | Caballero | Royal Knight | ||||
1975-1977 | GMC | Sprint | Base | ||||
1975 | GMC | Sprint | High Sierra | ||||
1976 | GMC | Sprint | Sierra Madre Del Sur | ||||
1975-1976 | GMC | Sprint | SP | ||||
1977-1981 | Oldsmobile | 98 | Luxury | ||||
1977-1987 | Oldsmobile | 98 | Regency | ||||
1982-1987 | Oldsmobile | 98 | Regency Brougham | ||||
1987 | Oldsmobile | 98 | Regency Grande | ||||
1987 | Oldsmobile | 98 | Regency Touring | ||||
1975,1977 | Oldsmobile | Cutlass | 442 | ||||
1973-1975,1980,1997 | Oldsmobile | Cutlass | Base | ||||
1980-1981 | Oldsmobile | Cutlass | Brougham | ||||
1977 | Oldsmobile | Cutlass | Colonnade | ||||
1976-1977 | Oldsmobile | Cutlass | Colonnade S | ||||
1980-1981 | Oldsmobile | Cutlass | LS | ||||
1973-1977 | Oldsmobile | Cutlass | S | ||||
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | ||||
1978-1984 | Oldsmobile | Cutlass Calais | Base | ||||
1983-1984 | Oldsmobile | Cutlass Calais | Hurst | ||||
1980-1983 | Oldsmobile | Cutlass Cruiser | Base | ||||
1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham | ||||
1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 | ||||
1975-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base | ||||
1978-1980 | Oldsmobile | Cutlass Salon | Brougham | ||||
1979 | Oldsmobile | Cutlass Salon | Hurst | ||||
1987 | Oldsmobile | Cutlass Supreme | 442 | ||||
1973-1987 | Oldsmobile | Cutlass Supreme | Base | ||||
1977-1987 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade | ||||
1974 | Oldsmobile | Cutlass Supreme | Cruiser | ||||
1975 | Oldsmobile | Cutlass Supreme | Hurst | ||||
1981,1985 | Oldsmobile | Cutlass Supreme | LS | ||||
1976 | Oldsmobile | Cutlass Tiara | Base | ||||
1977-1983 | Oldsmobile | Delta 88 | Base | ||||
1980-1981 | Oldsmobile | Delta 88 | Holiday | ||||
1977-1987 | Oldsmobile | Delta 88 | Royale | ||||
1980-1987 | Oldsmobile | Delta 88 | Royale Brougham | ||||
1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | ||||
1968-1972 | Oldsmobile | F85 | Base | ||||
1982-1986 | Pontiac | Bonneville | Base | ||||
1982-1986 | Pontiac | Bonneville | Brougham | ||||
1984-1986 | Pontiac | Bonneville | LE | ||||
1975,1978-1980 | Pontiac | Grand Am | Base | ||||
1976-1987 | Pontiac | Grand Prix | Base | ||||
1981-1987 | Pontiac | Grand Prix | Brougham | ||||
1984-1987 | Pontiac | Grand Prix | LE | ||||
1975,1977-1983 | Pontiac | Grand Prix | LJ | ||||
1975-1980 | Pontiac | Grand Prix | SJ | ||||
1968-1972 | Pontiac | GTO | Base | ||||
1970-1971 | Pontiac | GTO | The Judge | ||||
1968-1981 | Pontiac | LeMans | Base | ||||
1972-1974 | Pontiac | LeMans | Luxury | ||||
1969-1970,1973-1975,1977-1981 | Pontiac | LeMans | Safari | ||||
1974 | Pontiac | LeMans | Safari Luxury | ||||
1970-1977 | Pontiac | LeMans | Sport | ||||
1971 | Pontiac | LeMans | T37 | ||||
1983-1986 | Pontiac | Parisienne | Base | ||||
1983-1986 | Pontiac | Parisienne | Brougham | ||||
Title | Default Title |
---|
hypewildernessus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart