Bilstein 5100 Series 2012 GMC Sierra 1500 XFE Front 46mm Monotube Shock Absorber Fashion

Description
Bilstein B8 5100 (Ride Height Adjustable) shock absorbers are designed for trucks and SUVs with a front OE coilover style suspension. Multiple snap-ring grooves in the body allow for different spring seat positions, providing 0-2.75 inches of front lift with OE springs (depending on application). The monotube shock absorbers feature a 46mm digressive piston a with self-adjusting deflective disc valve setting. Bilstein B8 5100 (Ride Height Adjustable) shock absorbers provide increased wheel travel and improved handling. Utilizing a B8 5100 (Ride Height Adjustable) shock absorber is the easiest way to level out your vehicle.
Product Brochure – a specific brochure describing a Product
Installation Instructions
Warranty
Material Safety Data Sheet
Material Safety Data Sheet
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2013 | Chevrolet | Avalanche | Black Diamond LS | ||||
2013 | Chevrolet | Avalanche | Black Diamond LT | ||||
2013 | Chevrolet | Avalanche | Black Diamond LTZ | ||||
2007-2012 | Chevrolet | Avalanche | LS | ||||
2007-2012 | Chevrolet | Avalanche | LT | ||||
2007-2012 | Chevrolet | Avalanche | LTZ | ||||
2009-2013 | Chevrolet | Silverado 1500 | Hybrid | ||||
2008-2013 | Chevrolet | Silverado 1500 | LS | ||||
2007-2013 | Chevrolet | Silverado 1500 | LT | ||||
2007-2013 | Chevrolet | Silverado 1500 | LTZ | ||||
2007-2013 | Chevrolet | Silverado 1500 | WT | ||||
2010-2013 | Chevrolet | Silverado 1500 | XFE | ||||
2007-2014 | Chevrolet | Suburban 1500 | LS | ||||
2007-2014 | Chevrolet | Suburban 1500 | LT | ||||
2007-2012 | Chevrolet | Suburban 1500 | LTZ | ||||
2008-2013 | Chevrolet | Tahoe | Hybrid | ||||
2007-2014 | Chevrolet | Tahoe | LS | ||||
2007-2014 | Chevrolet | Tahoe | LT | ||||
2007-2012 | Chevrolet | Tahoe | LTZ | ||||
2012 | Chevrolet | Tahoe | SSV | ||||
2007-2013 | GMC | Sierra 1500 | Denali | ||||
2009-2013 | GMC | Sierra 1500 | Hybrid | ||||
2008-2013 | GMC | Sierra 1500 | SL | ||||
2007-2013 | GMC | Sierra 1500 | SLE | ||||
2007-2013 | GMC | Sierra 1500 | SLT | ||||
2007-2013 | GMC | Sierra 1500 | WT | ||||
2010-2013 | GMC | Sierra 1500 | XFE | ||||
2008-2013 | GMC | Yukon | Hybrid | ||||
2007-2014 | GMC | Yukon | SLE | ||||
2007-2014 | GMC | Yukon | SLT | ||||
2007-2014 | GMC | Yukon XL 1500 | SLE | ||||
2007-2014 | GMC | Yukon XL 1500 | SLT | ||||
Additional Information
Title | Default Title |
---|