-50%
Thule Roof Rack Fit Kit 3101 (Fixed Point) For Cheap
Original price was: $149.95.$74.98Current price is: $74.98.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Designed to fasten to the Thule 400XT Aero foot, creating a multi-purpose roof rack base system for your specific vehicle. The unique fit provides is the most solid and secure base rack possible
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2004-2007 | Buick | Rainier | CXL | ||||
2004-2005 | Buick | Rainier | CXL Plus | ||||
2003-2007 | Buick | Rendezvous | CX | ||||
2003,2005 | Buick | Rendezvous | CX Plus | ||||
2003-2007 | Buick | Rendezvous | CXL | ||||
2003,2005 | Buick | Rendezvous | CXL Plus | ||||
2004-2005 | Buick | Rendezvous | Ultra | ||||
1992-1995 | Buick | Roadmaster | Estate Wagon | ||||
1996 | Buick | Roadmaster | Estate Wagon Collector s Edition | ||||
1991-1992 | Chevrolet | Caprice | Base | ||||
1991-1996 | Chevrolet | Caprice | Classic | ||||
1994 | Chevrolet | Caprice | Classic LS | ||||
1990-1996 | Chevrolet | Lumina APV | Base | ||||
1990-1992 | Chevrolet | Lumina APV | CL | ||||
1993-1996 | Chevrolet | Lumina APV | LS | ||||
2008 | Chevrolet | Trailblazer | Base | ||||
2002-2007 | Chevrolet | Trailblazer | LS | ||||
2002-2009 | Chevrolet | Trailblazer | LT | ||||
2002-2003 | Chevrolet | Trailblazer | LTZ | ||||
2002-2004 | Chevrolet | Trailblazer | North Face | ||||
2006-2009 | Chevrolet | Trailblazer | SS | ||||
2003-2006 | Chevrolet | Trailblazer EXT | LS | ||||
2002-2006 | Chevrolet | Trailblazer EXT | LT | ||||
2002-2004 | Chevrolet | Trailblazer EXT | North Face | ||||
2001-2009 | Chrysler | PT Cruiser | Base | ||||
2010 | Chrysler | PT Cruiser | Classic | ||||
2010 | Chrysler | PT Cruiser | Couture Edition | ||||
2002 | Chrysler | PT Cruiser | Dream | ||||
2005 | Chrysler | PT Cruiser | Dream Cruiser | ||||
2003-2007 | Chrysler | PT Cruiser | GT | ||||
2001-2009 | Chrysler | PT Cruiser | Limited | ||||
2008-2009 | Chrysler | PT Cruiser | LX | ||||
2005-2006 | Chrysler | PT Cruiser | Street Cruiser | ||||
2001-2009 | Chrysler | PT Cruiser | Touring | ||||
1996,2003-2004 | Chrysler | Town & Country | Base | ||||
2002-2003 | Chrysler | Town & Country | EL | ||||
2001-2004 | Chrysler | Town & Country | EX | ||||
1999-2004 | Chrysler | Town & Country | Limited | ||||
1996-2004 | Chrysler | Town & Country | LX | ||||
1996-2003 | Chrysler | Town & Country | LXi | ||||
1997-1999 | Chrysler | Town & Country | SX | ||||
2004 | Chrysler | Town & Country | Touring | ||||
2001-2002 | Chrysler | Voyager | Base | ||||
2001-2003 | Chrysler | Voyager | LX | ||||
1996-2000,2007 | Dodge | Caravan | Base | ||||
1996-1999 | Dodge | Caravan | ES | ||||
1996-1999 | Dodge | Caravan | LE | ||||
1996-2002 | Dodge | Caravan | SE | ||||
1998-2001 | Dodge | Caravan | Sport | ||||
2008-2009 | Dodge | Sprinter 2500 | Base | ||||
2008-2009 | Dodge | Sprinter 3500 | Base | ||||
1986-1997 | Ford | Aerostar | Base | ||||
1988-1994 | Ford | Aerostar | Eddie Bauer | ||||
1986-1994 | Ford | Aerostar | XL | ||||
1989-1994 | Ford | Aerostar | XL Plus | ||||
1991-1994 | Ford | Aerostar | XL Sport | ||||
1986-1997 | Ford | Aerostar | XLT | ||||
1989-1997 | Ford | Aerostar | XLT Plus | ||||
1991-1997 | Ford | Aerostar | XLT Sport | ||||
1984-1986 | Ford | Bronco II | Base | ||||
1984-1990 | Ford | Bronco II | Eddie Bauer | ||||
1987-1990 | Ford | Bronco II | XL | ||||
1988-1990 | Ford | Bronco II | XL Sport | ||||
1984-1985 | Ford | Bronco II | XLS | ||||
1984-1990 | Ford | Bronco II | XLT | ||||
1989-1990 | Ford | Bronco II | XLT Plus | ||||
2005-2007 | Ford | Escape | Hybrid | ||||
2003-2007 | Ford | Escape | Limited | ||||
2001-2007 | Ford | Escape | XLS | ||||
2001-2007 | Ford | Escape | XLT | ||||
2005 | Ford | Escape | XLT No Boundaries | ||||
2005 | Ford | Escape | XLT Sport | ||||
2003-2005 | Ford | Excursion | Eddie Bauer | ||||
2000-2005 | Ford | Excursion | Limited | ||||
2004-2005 | Ford | Excursion | XLS | ||||
2000-2005 | Ford | Excursion | XLT | ||||
1997-2004 | Ford | Expedition | Eddie Bauer | ||||
2004 | Ford | Expedition | NBX | ||||
2004 | Ford | Expedition | XLS | ||||
1997-2004 | Ford | Expedition | XLT | ||||
2004 | Ford | Expedition | XLT Sport | ||||
1991-2001 | Ford | Explorer | Eddie Bauer | ||||
1995 | Ford | Explorer | Expedition | ||||
1993-2001 | Ford | Explorer | Limited | ||||
2000-2001 | Ford | Explorer | Postal | ||||
1991-2000 | Ford | Explorer | Sport | ||||
1991-1999 | Ford | Explorer | XL | ||||
2000-2001 | Ford | Explorer | XL Fleet | ||||
1999-2001 | Ford | Explorer | XLS | ||||
1991-2001 | Ford | Explorer | XLT | ||||
1986-1997 | Ford | Taurus | GL | ||||
1986-1992 | Ford | Taurus | L | ||||
1986-2004 | Ford | Taurus | LX | ||||
1986-1987 | Ford | Taurus | MT5 | ||||
1998-2005 | Ford | Taurus | SE | ||||
1998,2000,2003 | Ford | Taurus | SE Comfort | ||||
2000-2005 | Ford | Taurus | SEL | ||||
2000-2004 | Ford | Taurus | SES | ||||
2000 | Ford | Taurus | SVG | ||||
1998-1999 | Ford | Windstar | 3.0L | ||||
1998-2003 | Ford | Windstar | Base | ||||
1998 | Ford | Windstar | GL | ||||
1998,2000-2003 | Ford | Windstar | Limited | ||||
1998-2003 | Ford | Windstar | LX | ||||
1999-2003 | Ford | Windstar | SE | ||||
2001-2002 | Ford | Windstar | SE Sport | ||||
1999-2003 | Ford | Windstar | SEL | ||||
2005-2009 | GMC | Envoy | Denali | ||||
2003-2009 | GMC | Envoy | SLE | ||||
2003-2009 | GMC | Envoy | SLT | ||||
2005-2006 | GMC | Envoy XL | Denali | ||||
2002-2006 | GMC | Envoy XL | SLE | ||||
2002-2006 | GMC | Envoy XL | SLT | ||||
2004-2005 | GMC | Envoy XUV | SLE | ||||
2004-2005 | GMC | Envoy XUV | SLT | ||||
1994-1996 | Honda | Passport | DX | ||||
1994-1997 | Honda | Passport | EX | ||||
1994-1997 | Honda | Passport | LX | ||||
2003-2009 | Hummer | H2 | Base | ||||
1997-2003 | INFINITI | QX4 | Base | ||||
2004-2007 | INFINITI | QX56 | Base | ||||
2003,2006 | Isuzu | Ascender | Base | ||||
2003-2005 | Isuzu | Ascender | Limited | ||||
2003-2006 | Isuzu | Ascender | LS | ||||
2004-2005,2007-2008 | Isuzu | Ascender | S | ||||
1985-1990 | Jeep | Cherokee | Base | ||||
1985-1988 | Jeep | Cherokee | Chief | ||||
1985-1990 | Jeep | Cherokee | Laredo | ||||
1987-1990 | Jeep | Cherokee | Limited | ||||
1985-1990 | Jeep | Cherokee | Pioneer | ||||
1989-1990 | Jeep | Cherokee | Sport | ||||
1989-1992 | Mazda | MPV | Cargo | ||||
1996 | Mazda | MPV | DX | ||||
1996 | Mazda | MPV | ES | ||||
1995 | Mazda | MPV | L | ||||
1995-1996 | Mazda | MPV | LX | ||||
1995 | Mazda | MPV | LXE | ||||
1989-1994 | Mazda | MPV | Passenger | ||||
1992-1994 | Mazda | Navajo | DX | ||||
1991-1994 | Mazda | Navajo | LX | ||||
1986-1995,2000-2005 | Mercury | Sable | GS | ||||
1986-1995,2000-2003,2005 | Mercury | Sable | LS | ||||
2000-2004 | Mercury | Sable | LS Premium | ||||
1995 | Mercury | Sable | LTS | ||||
2005 | Mercury | Sable | Platinum Edition | ||||
1999-2002 | Mercury | Villager | Base | ||||
1999-2002 | Mercury | Villager | Estate | ||||
1993-1998 | Mercury | Villager | GS | ||||
1993-1998 | Mercury | Villager | LS | ||||
1994-1998 | Mercury | Villager | Nautica | ||||
1999-2002 | Mercury | Villager | Sport | ||||
1997-2002 | Mitsubishi | Montero Sport | ES | ||||
1999-2002 | Mitsubishi | Montero Sport | Limited | ||||
1997-2002 | Mitsubishi | Montero Sport | LS | ||||
1997-2002 | Mitsubishi | Montero Sport | XLS | ||||
2001 | Mitsubishi | Montero Sport | XS | ||||
2005-2007 | Nissan | Armada | LE | ||||
2005-2007 | Nissan | Armada | SE | ||||
2005-2006 | Nissan | Armada | SE Off-Road | ||||
1999-2000 | Nissan | Frontier | SE | ||||
1999-2000 | Nissan | Frontier | XE | ||||
1994-1998,2001-2004 | Nissan | Pathfinder | LE | ||||
1990-1998,2001-2004 | Nissan | Pathfinder | SE | ||||
1990-1998,2001 | Nissan | Pathfinder | XE | ||||
1999-2002 | Nissan | Quest | GLE | ||||
1993-2002 | Nissan | Quest | GXE | ||||
1999-2002 | Nissan | Quest | SE | ||||
1993-1998 | Nissan | Quest | XE | ||||
2003-2004 | Oldsmobile | Bravada | Base | ||||
1991-1992 | Oldsmobile | Custom Cruiser | Base | ||||
1991-1996 | Oldsmobile | Silhouette | Base | ||||
2002-2005 | Pontiac | Aztek | Base | ||||
2001 | Pontiac | Aztek | GT | ||||
2004-2005 | Pontiac | Aztek | Rally | ||||
1990-1996 | Pontiac | Trans Sport | Base | ||||
2004-2006,2008-2010 | Porsche | Cayenne | Base | ||||
2008-2010 | Porsche | Cayenne | GTS | ||||
2003-2006,2008-2010 | Porsche | Cayenne | S | ||||
2010 | Porsche | Cayenne | S Transsyberia | ||||
2005 | Porsche | Cayenne | Turbo | ||||
2006,2009-2010 | Porsche | Cayenne | Turbo S | ||||
1996-2001 | Toyota | 4Runner | Base | ||||
1996-2002 | Toyota | 4Runner | Limited | ||||
1990-2002 | Toyota | 4Runner | SR5 | ||||
1988-1992 | Toyota | Corolla | DLX | ||||
1988-1992 | Toyota | Corolla | DLX All Trac | ||||
1993-1996 | Toyota | Corolla | DX | ||||
1988-1990 | Toyota | Corolla | SR5 All Trac | ||||
2007 | Volkswagen | Touareg | Base | ||||
2007 | Volkswagen | Touareg | TDI | ||||
Title | Default Title |
---|
hypewildernessus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart